Coverage report: 50%
Files Functions Classes
coverage.py v7.6.9, created at 2024-12-20 22:02 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
torxtools/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
torxtools/argtools.py | 75 | 32 | 0 | 22 | 0 | 53% |
torxtools/cfgtools.py | 19 | 7 | 0 | 6 | 1 | 60% |
torxtools/ctxtools.py | 27 | 4 | 1 | 10 | 0 | 78% |
torxtools/dicttools.py | 0 | 0 | 0 | 0 | 0 | 100% |
torxtools/locktools.py | 26 | 26 | 0 | 6 | 0 | 0% |
torxtools/pathtools.py | 36 | 15 | 2 | 16 | 1 | 54% |
torxtools/testing/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
torxtools/testtools.py | 19 | 19 | 0 | 0 | 0 | 0% |
torxtools/xdgtools.py | 9 | 0 | 0 | 4 | 0 | 100% |
Total | 215 | 103 | 3 | 64 | 2 | 50% |
No items found using the specified filter.