Coverage report: 50%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-20 22:02 +0000

File function statements missing excluded branches partial coverage
torxtools/__init__.py (no function) 4 0 0 0 0 100%
torxtools/argtools.py _get_int_number 4 2 0 0 0 50%
torxtools/argtools.py is_int_positive.__call__ 5 0 0 2 0 100%
torxtools/argtools.py is_int_positive_or_zero.__call__ 5 0 0 2 0 100%
torxtools/argtools.py is_int_negative.__call__ 5 0 0 2 0 100%
torxtools/argtools.py is_int_negative_or_zero.__call__ 5 0 0 2 0 100%
torxtools/argtools.py is_file.__call__ 4 4 0 2 0 0%
torxtools/argtools.py is_not_dir.__call__ 7 7 0 4 0 0%
torxtools/argtools.py is_file_and_not_dir.__call__ 7 7 0 4 0 0%
torxtools/argtools.py is_dir.__call__ 4 4 0 2 0 0%
torxtools/argtools.py is_int_between 3 3 0 0 0 0%
torxtools/argtools.py is_int_between._is_int_between.__call__ 5 5 0 2 0 0%
torxtools/argtools.py (no function) 21 0 0 0 0 100%
torxtools/cfgtools.py which 5 1 0 4 1 78%
torxtools/cfgtools.py candidates 6 6 0 2 0 0%
torxtools/cfgtools.py (no function) 8 0 0 0 0 100%
torxtools/ctxtools.py suppress_traceback.__init__ 3 0 0 0 0 100%
torxtools/ctxtools.py suppress_traceback.__exit__ 12 0 0 6 0 100%
torxtools/ctxtools.py reraise_from_none.__exit__ 4 4 0 4 0 0%
torxtools/ctxtools.py (no function) 8 0 1 0 0 100%
torxtools/dicttools.py (no function) 0 0 0 0 0 100%
torxtools/locktools.py critical_section 5 5 0 2 0 0%
torxtools/locktools.py critical_section._critical_section 2 2 0 0 0 0%
torxtools/locktools.py critical_section._critical_section.wrapper 13 13 0 4 0 0%
torxtools/locktools.py (no function) 6 6 0 0 0 0%
torxtools/pathtools.py expandpath 2 0 0 0 0 100%
torxtools/pathtools.py expandpath._expandpath 5 0 0 4 0 100%
torxtools/pathtools.py cachedir 10 10 0 6 0 0%
torxtools/pathtools.py cachedir.create_cachedir 4 4 0 2 0 0%
torxtools/pathtools.py find_pyproject 6 1 0 4 1 80%
torxtools/pathtools.py (no function) 9 0 2 0 0 100%
torxtools/testing/__init__.py (no function) 0 0 0 0 0 100%
torxtools/testtools.py disable_outputs 11 11 0 0 0 0%
torxtools/testtools.py disable_outputs.DevNull.write 1 1 0 0 0 0%
torxtools/testtools.py disable_outputs.DevNull.flush 1 1 0 0 0 0%
torxtools/testtools.py (no function) 6 6 0 0 0 0%
torxtools/xdgtools.py setenv 4 0 0 4 0 100%
torxtools/xdgtools.py (no function) 5 0 0 0 0 100%
Total   215 103 3 64 2 50%

No items found using the specified filter.